




















0 Beds
n/a Full bath
n/a SqFt
Active
Office Building in Prime Downtown Location. Access from 100 So and 100 East. 7 Offices , Kitchen and Breakroom
Property Details | ||
---|---|---|
Price | $750,000 | |
Lot Size | 0.0x0.0x0.0 | |
Lot Size Area | 0.13 | |
Lot Size Area Units | Acres | |
Acres | 0.13 | |
Property Type | Commercial | |
Sub type | Retail | |
MLS Sub type | Retail | |
Features | Comm. Wiring,Kitchen,Refrigerator,Restroom: Private | |
Exterior Features | Paved Parking | |
Year Built | 1954 | |
Roof | Flat,Rubber,Skylights | |
Heating | Forced Air,Natural Gas,Radiant | |
Accessibility | Accessible Entrance | |
Geographic Data | ||
County | Grand | |
Latitude | 38.572058 | |
Longitude | -109.548385 | |
Market Area | Moab Valley; Pack Creek | |
Address Information | ||
Address | 121 E 100 SO ST S, Moab, UT 84532 | |
Postal Code | 84532 | |
City | Moab | |
Cross Street | 100 | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Summit Sotheby's International Realty (Moab) | |
Listing Office Phone | 435-649-1884 | |
Listing Agent | Lenore Beeson | |
Listing Agent Phone | 435-260-2135 | |
Terms | Cash,Conventional,Exchange | |
MLS Information | ||
Days on market | 538 | |
MLS Status | Active | |
Listing Date | Sep 2, 2020 | |
Listing Last Modified | Mar 4, 2022 | |
Tax ID | 01-0B13-0005 | |
Tax Annual Amount | 5639 | |
MLS Area | Moab Valley; Pack Creek | |
MLS # | 1698909 |
Map View
This information is believed to be accurate, but without any warranty.