
0 Beds
n/a Full bath
n/a SqFt
Active
Property Details | ||
---|---|---|
Price | $77,000 | |
Lot Size | 0.0x0.0x0.0 | |
Lot Size Area | 5.17 | |
Lot Size Area Units | Acres | |
Acres | 5.17 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Subdivision | WOODLAND RIDGE | |
View | Trees/Woods | |
Lot Description | Terrain: Mountain,Wooded | |
Geographic Data | ||
County | San Juan | |
Latitude | 38.293784 | |
Longitude | -109.197498 | |
Market Area | Monticello | |
Address Information | ||
Address | 517 ACRES PINE RIDGE RD, La Sal, UT 84530 | |
Postal Code | 84530 | |
City | La Sal | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Moab Premier Properties | |
Listing Agent | William Snyder | |
Terms | Cash,Conventional | |
School Information | ||
District | San Juan | |
Elementary School | LaSal | |
Middle School | Albert R. Lyman | |
High School | San Juan | |
MLS Information | ||
Days on market | 458 | |
MLS Status | Active | |
Listing Date | Sep 3, 2020 | |
Listing Last Modified | Apr 5, 2022 | |
Tax ID | 28S25E361801 | |
Tax Annual Amount | 417 | |
MLS Area | Monticello | |
MLS # | 1699092 |
Map View
This information is believed to be accurate, but without any warranty.