






























0 Beds
n/a Full bath
n/a SqFt
Active
Legacy Fields's a new affordable subdivision in the heart of La Sal. Find your way to peace and tranquility only 30 minutes from Moab. Easy access to fishing, hiking, hunting, camping and all that the beautiful La Sal Mountains have to offer. Legacy Fields phase 1 offers a total of 18 lots. Must install septic. Fiber internet coming soon. Covenants to protect the value of your investment. Includes 1/4 interest in well Water right #05-3975. East side of lot 1 to be fenced by seller.
Property Details | ||
---|---|---|
Price | $48,500 | |
Lot Size | 0.0x0.0x0.0 | |
Lot Size Area | 1.14 | |
Lot Size Area Units | Acres | |
Acres | 1.14 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Subdivision | LEGACY FIELDS | |
Lot Description | Corner Lot,View: Mountain,Terrain: Flat | |
Geographic Data | ||
County | San Juan | |
Latitude | 38.302252 | |
Longitude | -109.260578 | |
Market Area | Monticello | |
Address Information | ||
Address | 172 E MARKLE RD #1, La Sal, UT 84530 | |
Unit | 1 | |
Postal Code | 84530 | |
City | La Sal | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Summit Sotheby's International Realty | |
Listing Agent | Lenore Beeson | |
Terms | Cash,Conventional,Exchange | |
Virtual Tour URL | http://www.tourbuzz.net/public/vtour/display?idx=1&mlsId=257&mlsNumber=1722778 | |
School Information | ||
District | San Juan | |
Elementary School | LaSal | |
High School | Monticello | |
MLS Information | ||
Days on market | 511 | |
MLS Status | Active | |
Listing Date | Feb 1, 2021 | |
Listing Last Modified | Sep 21, 2022 | |
Tax ID | 001530000010 | |
Tax Annual Amount | 228 | |
MLS Area | Monticello | |
MLS # | 1722778 |
Map View
This information is believed to be accurate, but without any warranty.