






























0 Beds
n/a Full bath
n/a SqFt
Active
Legacy Fields's a new affordable subdivision in the heart of La Sal. Find your way to peace and tranquility only 30 minutes from Moab. Easy access to fishing, hiking, hunting, camping and all that the beautiful La Sal Mountains have to offer. Legacy Fields phase 1 offers a total of 18 lots. Price includes a 1/4 interest in shared well. Must install septic. Fiber internet coming soon. Covenants to protect the value of your investment. Seller reserves an easement for utilities across the south 15 feet of lot 6 for the benefit of Lots 5.
Property Details | ||
---|---|---|
Price | $48,500 | |
Lot Size | 0.0x0.0x0.0 | |
Lot Size Area | 1.08 | |
Lot Size Area Units | Acres | |
Acres | 1.08 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Subdivision | LEGACY FIELDS | |
Lot Description | View: Mountain,Terrain: Flat | |
Geographic Data | ||
County | San Juan | |
Latitude | 38.299117 | |
Longitude | -109.260427 | |
Market Area | Monticello | |
Address Information | ||
Address | 16 DEAN CT #6, La Sal, UT 84530 | |
Unit | 6 | |
Postal Code | 84530 | |
City | La Sal | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Summit Sotheby's International Realty (Moab) | |
Listing Office Phone | 435-649-1884 | |
Listing Agent | Lenore Beeson | |
Listing Agent Phone | 435-260-2135 | |
Terms | Cash,Conventional,Exchange | |
Virtual Tour URL | http://www.tourbuzz.net/public/vtour/display?idx=1&mlsId=257&mlsNumber=1722783 | |
School Information | ||
District | San Juan | |
Elementary School | LaSal | |
High School | Monticello | |
MLS Information | ||
Days on market | 327 | |
MLS Status | Active | |
Listing Date | Feb 1, 2021 | |
Listing Last Modified | Mar 8, 2022 | |
Tax ID | 001530000060 | |
Tax Annual Amount | 228 | |
MLS Area | Monticello | |
MLS # | 1722783 |
Map View
This information is believed to be accurate, but without any warranty.