



0 Beds
n/a Full bath
n/a SqFt
Under Contract
This is a lot that is dense with many cedar trees. Very remote and secluded. It can be purchased with lot 64.. Access should be easy in AWD or front wheel drive vehicle. possible owner financing with good down. Land should be part of your portfo. I
Property Details | ||
---|---|---|
Price | $45,900 | |
Lot Size | 0.0x0.0x0.0 | |
Lot Size Area | 9.47 | |
Lot Size Area Units | Acres | |
Acres | 9.47 | |
Property Type | Land | |
MLS Sub type | Recreational | |
Subdivision | CANYON TERRACE | |
Geographic Data | ||
County | San Juan | |
Latitude | 38.264689 | |
Longitude | -109.373972 | |
Market Area | Monticello | |
Address Information | ||
Address | 63 E. CANYON TER #63, Monticello, UT 84535 | |
Unit | 63 | |
Postal Code | 84535 | |
City | Monticello | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Countywide Realty | |
Listing Agent | ROYLEN GRIFFIN | |
School Information | ||
District | San Juan | |
Elementary School | Monticello | |
High School | Monticello | |
MLS Information | ||
Days on market | 39 | |
MLS Status | Under Contract | |
Listing Date | Jun 10, 2021 | |
Listing Last Modified | Sep 3, 2022 | |
Tax ID | 000230220630 | |
Tax Annual Amount | 248 | |
MLS Area | Monticello | |
MLS # | 1748087 |
Map View
This information is believed to be accurate, but without any warranty.