





































0 Beds
n/a Full bath
n/a SqFt
Active
Beautiful Green River frontage site perfect for a quiet and cool retreat or a future subdivision. Directly adjacent to the world-renowned Green River with lush mature trees and 70.50 irrigation shares making this a unique offering in an up-and-coming recreation destination. An ideal location being nestled between town and the Book cliffs. Development will require a water well, septic installation, and propane if gas is required. Natural gas is scheduled to be delivered in the access road by 2023.
Property Details | ||
---|---|---|
Price | $1,890,000 | |
Lot Size | 0.0x0.0x0.0 | |
Lot Size Area | 31.5 | |
Lot Size Area Units | Acres | |
Acres | 31.5 | |
Property Type | Land | |
Sub type | Agriculture | |
MLS Sub type | Agriculture | |
Exterior Features | Barn | |
Lot Description | Waterfront,Horse Property | |
Geographic Data | ||
County | Emery | |
Latitude | 39.005221 | |
Longitude | -110.144959 | |
Market Area | Green River | |
Address Information | ||
Address | 1425 E KINGS LN, Green River, UT 84525 | |
Postal Code | 84525 | |
City | Green River | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Summit Sotheby's International Realty (Moab) | |
Listing Office Phone | 435-649-1884 | |
Listing Agent | Curtis Wells | |
Listing Agent Phone | 435-210-4366 | |
Terms | Cash,Conventional,Exchange,Seller Finance | |
Virtual Tour URL | http://www.tourbuzz.net/public/vtour/display?idx=1&mlsId=257&mlsNumber=1752841 | |
School Information | ||
District | Emery | |
Elementary School | Book Cliff | |
High School | Green River | |
MLS Information | ||
Days on market | 305 | |
MLS Status | Active | |
Listing Date | Jun 21, 2021 | |
Listing Last Modified | Feb 10, 2022 | |
Tax ID | 06-0073-0005 | |
Tax Annual Amount | 77 | |
MLS Area | Green River | |
MLS # | 1752841 |
Map View
This information is believed to be accurate, but without any warranty.