




















0 Beds
n/a Full bath
n/a SqFt
Active
The Tax ID does not give an address to this property. It is Lots # 1,2,& 3. Location at the east side at the end of the block east of the Thompson Motel. This property is being sold as a land only sale. Lots # 1,2,&3. It has a little old house on it referred to as an out-building. Please DO NOT go into the little house/out-building. The seller has personal property in the house and the house boat. The Thompson District water line runs along the edge of the south side of the road. There is a water meter at the north edge of this property. A new power pole is located in the alleyway. There is no public sewer system in Thompson Springs. All property in Thompson Springs need to have their own septic system. 4-Lots are needed to connect to an underground septic system. Most people in this area use either propane or solar for heating. This is a CASH SALE ONLY Sale. Seller need 30-days after recording to remove the balance of his personal property and or the little house/outbuilding from this parcel. Acreage and Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
Property Details | ||
---|---|---|
Price | $70,000 | |
Lot Size | 0.0x0.0x0.0 | |
Lot Size Area | 0.23 | |
Lot Size Area Units | Acres | |
Acres | 0.23 | |
Property Type | Land | |
MLS Sub type | Other | |
Exterior Features | Out Buildings | |
Lot Description | See Remarks,Additional Land Available,Corner Lot,Fenced: Part,Terrain: Flat | |
Geographic Data | ||
County | Grand | |
Latitude | 38.97061 | |
Longitude | -109.712659 | |
Market Area | Thompson; Green River | |
Address Information | ||
Address | 64 E OLD HWY 6 & 50 #1-3, Thompson, UT 84540 | |
Unit | 1-3 | |
Postal Code | 84540 | |
City | Thompson | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Arches Real Estate Group | |
Listing Office Phone | 435-259-5021 | |
Listing Agent | Saina Carey | |
Listing Agent Phone | 435-259-9463 | |
Ownership | Property Owner | |
Terms | Cash | |
School Information | ||
District | Grand | |
Elementary School | Helen M. Knight | |
Middle School | Grand County | |
High School | Grand County | |
MLS Information | ||
Days on market | 98 | |
MLS Status | Active | |
Listing Date | Sep 22, 2021 | |
Listing Last Modified | Dec 31, 2021 | |
Tax ID | 07-0021-0146 | |
Tax Annual Amount | 160 | |
MLS Area | Thompson; Green River | |
MLS # | 1770577 |
Map View
This information is believed to be accurate, but without any warranty.