



0 Beds
1 Full bath
500 SqFt
Under Contract
LIVE AND PLAY IN UTAH'S ADVENTURE CAPITAL! Located on the recreational pathway of Kane Creek Boulevard, Kane Creek Condominiums are a short walk to downtown Moab and minutes to all that Moab has to offer. Kane Creek Condominiums sits on over two acres located at the base of the Moab Rim. Each residence offers stunning views of towering red rock cliffs and the expansive Moab Valley with sights of Arches National Park, Swiss Cheese Ridge, and the La Sal Mountains. Only one mile from Moab's City Center, access to town is a short walk or easy bike ride away. Feeling the need for a morning power hike or mountain bike ride? Kane Creek Condominiums is minutes to the Pipe Dream trailhead, Moab Rim, Moon Flower Canyon, and more! Each of the residences offer bright windows, modern finishes, wood grain vinyl luxury tile, independent laundry, and a dedicated parking spot, as well as access to dispersed parking and bike racks. Enjoy morning sunrise and evening sunsets from your private balcony or patio. RENTALS FOR 30+ DAYS ARE ALLOWED, NO NIGHTLY LODGING.
Property Details | ||
---|---|---|
Price | $204,000 | |
Full Baths | 1 | |
Property Style | Condo; Top Level | |
Lot Size | 0.0x0.0x0.0 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Features | Range/Oven: Free Stdng. | |
Exterior Features | Double Pane Windows,Lighting,Porch: Open,Sliding Glass Doors | |
Year Built | 2022 | |
Subdivision | KANE CREEK CONDOS | |
View | Mountain(s),Valley,View: Red Rock | |
Roof | Flat,Membrane | |
Heating | Heat Pump | |
Accessibility | Accessible Doors,Accessible Hallway(s) | |
Lot Description | Corner Lot,Curb & Gutter,Road: Paved,View: Mountain,View: Valley,View: Red Rock | |
Parking Description | Parking: Uncovered | |
Association Fee | 95 | |
Association Amenities | Insurance,Pet Rules,Pets Permitted,Sewer Paid,Trash,Water | |
Geographic Data | ||
County | Grand | |
Latitude | 38.567241 | |
Longitude | -109.554101 | |
Market Area | Moab Valley; Pack Creek | |
Address Information | ||
Address | 443 KANE CREEK BLVD #303, Moab, UT 84532 | |
Unit | 303 | |
Postal Code | 84532 | |
City | Moab | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeServices Utah - Moab | |
Listing Agent | Rachel Moody | |
Terms | Cash,FHA,VA Loan,USDA Rural Development | |
School Information | ||
District | Grand | |
Elementary School | Helen M. Knight | |
Middle School | Grand County | |
High School | Grand County | |
MLS Information | ||
MLS Status | Under Contract | |
Listing Date | May 11, 2021 | |
Listing Last Modified | Mar 22, 2022 | |
Tax ID | 01-0KCC-0030 | |
Tax Annual Amount | 1 | |
MLS Area | Moab Valley; Pack Creek | |
MLS # | 1756567 |
Map View
This information is believed to be accurate, but without any warranty.