






































0 Beds
n/a Full bath
n/a SqFt
Active
Secluded land on butte overlooking the Colorado River. Minutes from the Westwater boat launch and the Kokopelli Trail. Great spot for a recreational getaway or make it your new home. Abundant wildlife on the property. Residence two properties away has electric and a well. State Water Right approved. Private gated road spurs off the Kokopelli Trail. Amazing views of the La Sals and surrounding desert buttes and a bit of the Colorado River. Access is on the Kokopelli Trail (partially unmaintained) from Cisco or Westwater Creek crossing near Westwater Boat Launch. GPS coordinates for center of property are: 39.0678942158941, -109.133577609451
Property Details | ||
---|---|---|
Price | $129,000 | |
Lot Size | 0.0x0.0x0.0 | |
Lot Size Area | 24.52 | |
Lot Size Area Units | Acres | |
Acres | 24.52 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
View | Trees/Woods | |
Lot Description | Terrain: Hilly,View: Mountain,Wooded,Horse Property | |
Geographic Data | ||
County | Grand | |
Market Area | Thompson; Green River | |
Address Information | ||
Address | 1076 S WESTWATER CLIFF RD RD, Cisco, UT 84515 | |
Postal Code | 84515 | |
City | Cisco | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Presidio Real Estate (Presidio Anasazi Realty Moab) | |
Listing Office Phone | 435-259-7488 | |
Listing Agent | Aaron Davies | |
Listing Agent Phone | 435-260-8209 | |
Terms | Cash,Seller Finance | |
School Information | ||
District | Grand | |
Elementary School | Helen M. Knight | |
Middle School | Grand County | |
High School | Grand County | |
MLS Information | ||
Days on market | 129 | |
MLS Status | Active | |
Listing Date | Dec 10, 2021 | |
Listing Last Modified | Apr 28, 2022 | |
Tax ID | 04-0025-0045 | |
Tax Annual Amount | 176 | |
MLS Area | Thompson; Green River | |
MLS # | 1784395 |
This information is believed to be accurate, but without any warranty.