


















0 Beds
n/a Full bath
n/a SqFt
Active
21.05 Acres with excellent views of the mountains and utilities located in the street. Flat usable ground Zoned AG/RES Horses allowed. Perfect place for ranchettes and or what ever your hearts desire.
Property Details | ||
---|---|---|
Price | $399,900 | |
Lot Size | 0.0x0.0x0.0 | |
Lot Size Area | 21.05 | |
Lot Size Area Units | Acres | |
Acres | 21.05 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Lot Description | Fenced: Full,Terrain: Grad Slope,Terrain: Flat,Horse Property | |
Geographic Data | ||
County | San Juan | |
Latitude | 37.878602 | |
Longitude | -109.334666 | |
Market Area | Monticello | |
Address Information | ||
Address | 450 E 450 E, Monticello, UT 84535 | |
Postal Code | 84535 | |
City | Monticello | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Presidio Real Estate (Presidio Anasazi Realty Moab) | |
Listing Agent | Kristie Whipple | |
Terms | Cash | |
School Information | ||
District | San Juan | |
Elementary School | Monticello | |
High School | Monticello | |
MLS Information | ||
Days on market | 237 | |
MLS Status | Active | |
Listing Date | Apr 13, 2022 | |
Listing Last Modified | Dec 6, 2022 | |
Tax ID | A33240305405 | |
Tax Annual Amount | 26 | |
MLS Area | Monticello | |
MLS # | 1805208 |
Map View
This information is believed to be accurate, but without any warranty.