





















4 Beds
2 Full baths
1,400 SqFt
Active
This cute four-bedroom 2 bath home with a double car garage is located in Blanding's Elk Meadow subdivision. It has recently had a new roof and new vinyl siding. The home has new laminate flooring throughout and new carpet in all bedrooms. This home is nestled in a great subdivision and sits on .33 of an acre. Call today and make an appointment! Buyer is advised to obtain an independent measurement.
Property Details | ||
---|---|---|
Price | $300,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Rambler/Ranch | |
Lot Size | 0.0x0.0x0.0 | |
Lot Size Area | 0.33 | |
Lot Size Area Units | Acres | |
Acres | 0.33 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Closet: Walk-In,Disposal,French Doors | |
Exterior Features | Double Pane Windows | |
Year Built | 2009 | |
Subdivision | ELK RIDGE SUBDIVISIO | |
View | Mountain(s) | |
Roof | Asbestos Shingle | |
Heating | Forced Air | |
Accessibility | Single Level Living | |
Lot Description | Curb & Gutter,Fenced: Part,Road: Paved,Sprinkler: Auto-Part,View: Mountain | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
County | San Juan | |
Latitude | 37.637793 | |
Longitude | -109.482216 | |
Market Area | Blanding | |
Address Information | ||
Address | 847 N 240 W, Blanding, UT 84511 | |
Postal Code | 84511 | |
City | Blanding | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Countywide Realty | |
Listing Office Phone | 435-587-3166 | |
Listing Agent | Karen Griffin | |
Listing Agent Phone | 435-260-0743 | |
Ownership | Property Owner | |
Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development | |
School Information | ||
District | San Juan | |
Elementary School | Blanding | |
Middle School | Albert R. Lyman | |
High School | San Juan | |
MLS Information | ||
Days on market | 49 | |
MLS Status | Active | |
Listing Date | Jun 14, 2022 | |
Listing Last Modified | Aug 2, 2022 | |
Tax ID | B00960000080 | |
Tax Annual Amount | 2000 | |
MLS Area | Blanding | |
MLS # | 1820874 |
Map View
This information is believed to be accurate, but without any warranty.