









































0 Beds
n/a Full bath
n/a SqFt
Active
OPPORTUNITY ABOUNDS! Endless possibilities with this unique, once in a lifetime property. Located in the I-1 industrial zone inside Moab City limits- there are options for a multitude of different businesses. This parcel has the potential for uses from agriculture to a mechanic shop to a microbrewery. Offering a 3 bedroom, 2 bathroom beautiful home that has been recently updated, as well as a 1,200 square foot shop all on 1.16 acres of industrial land. Need a place for your rental company and a place to call home? Wanting a home to house your employees, as well as build a warehouse for your business- you can do that here! The views of the portal at the end of this quiet road, are just what you need to relax and enjoy a gorgeous home, while building and growing your business.
Property Details | ||
---|---|---|
Price | $750,000 | |
Lot Size | 208.7x208.7x208.7 | |
Lot Size Area | 1.16 | |
Lot Size Area Units | Acres | |
Acres | 1.16 | |
Property Type | Commercial | |
Sub type | Industrial | |
MLS Sub type | Industrial | |
Year Built | 2003 | |
Geographic Data | ||
County | Grand | |
Latitude | 38.579131 | |
Longitude | -109.569797 | |
Market Area | Moab Valley; Pack Creek | |
Address Information | ||
Address | 1053 W 400 N, Moab, UT 84532 | |
Postal Code | 84532 | |
City | Moab | |
Cross Street | 400 | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeServices Utah Properties (Moab) | |
Listing Office Phone | 435-259-0150 | |
Listing Agent | Keith Brooks | |
Listing Agent Phone | 435-260-0032 | |
Ownership | Property Owner | |
MLS Information | ||
Days on market | 264 | |
MLS Status | Active | |
Listing Date | Sep 9, 2022 | |
Listing Last Modified | May 31, 2023 | |
Tax ID | 01-0002-0021 | |
Tax Annual Amount | 1689 | |
MLS Area | Moab Valley; Pack Creek | |
MLS # | 1840657 |
Map View
This information is believed to be accurate, but without any warranty.