


















0 Beds
n/a Full bath
n/a SqFt
Active
This 1.47 acre Commercial/Industrial I-1 Zoned parcel is conveniently located within city limits. Includes easy road access with curb and gutter installed, as well as access to Electricity, Natural Gas, & City Water. Located only a few miles from Arches National Park, close proximity to hotels, bike shops, city parks, and neighborhood services. Buyer is advised to contact both the Grand County and Moab City Zoning and Planning departments for any questions and possible permitted parcel use. Buyer to verify all information.
Property Details | ||
---|---|---|
Price | $899,000 | |
Lot Size | 0.0x0.0x0.0 | |
Lot Size Area | 1.47 | |
Lot Size Area Units | Acres | |
Acres | 1.47 | |
Property Type | Commercial | |
Sub type | Industrial | |
MLS Sub type | Industrial | |
Year Built | 2022 | |
Subdivision | WHITE HILLS | |
Geographic Data | ||
County | Grand | |
Latitude | 38.567404 | |
Longitude | -109.558551 | |
Market Area | Moab Valley; Pack Creek | |
Address Information | ||
Address | 475 W KANE BLVD S, Moab, UT 84532 | |
Postal Code | 84532 | |
City | Moab | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 Everest | |
Listing Office Phone | 801-449-3000 | |
Listing Agent | Steve Schoonover | |
Listing Agent Phone | 801-652-0499 | |
Ownership | Property Owner | |
Virtual Tour URL | https://drive.google.com/file/d/1EKZqq9XBT1PbwuI9YgzW7VzKFCHUmNYD/view?usp=share_link | |
MLS Information | ||
Days on market | 191 | |
MLS Status | Active | |
Listing Date | Nov 17, 2022 | |
Listing Last Modified | Jun 5, 2023 | |
Tax ID | 01-0WHI-0002 | |
Tax Annual Amount | 1372 | |
MLS Area | Moab Valley; Pack Creek | |
MLS # | 1852806 |
Map View
This information is believed to be accurate, but without any warranty.