








0 Beds
n/a Full bath
n/a SqFt
Active
Come building your dream home on river front property! Green River, Utah is located in Emery County in the southeast corner of the state. The city sits at the confluence of the Green River and the White River, and is the gateway to several national parks, monuments, and recreation areas. The mild climate and abundant year-round sunshine make Green River a great place to visit or live. The city is surrounded by vast public lands, including Desolation Canyon, the San Rafael Swell, Goblin Valley State Park, and the San Rafael Reef. The area is also home to many unique land formations, including the La Sal Mountains, the Dirty Devil River, and the San Rafael River. This property is located on the banks of the Green River, affording it easy access to the river for recreational activities such as fishing, canoeing, and kayaking. Additionally, the area is known for its delicious Green River melons.--
Property Details | ||
---|---|---|
Price | $189,000 | |
Lot Size | 0.0x0.0x0.0 | |
Lot Size Area | 2.72 | |
Lot Size Area Units | Acres | |
Acres | 2.72 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Exterior Features | Cement Ditches | |
View | Valley | |
Lot Description | Additional Land Available,Fenced: Full,View: Mountain,View: Valley,Waterfront,Terrain: Flat,Equestrian Access,Horse Property | |
Geographic Data | ||
County | Emery | |
Market Area | Green River | |
Address Information | ||
Address | 5110 N LONG ST, Green River, UT 84525 | |
Postal Code | 84525 | |
City | Green River | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Realtypath LLC (Allegiant) | |
Listing Office Phone | 435-287-0773 | |
Listing Agent | Angela Viers | |
Listing Agent Phone | 435-650-6821 | |
Ownership | Property Owner | |
Terms | Cash,Conventional | |
School Information | ||
District | Emery | |
Elementary School | Book Cliff | |
Middle School | None/Other | |
High School | Green River | |
MLS Information | ||
Days on market | 35 | |
MLS Status | Active | |
Listing Date | Dec 21, 2022 | |
Listing Last Modified | Jun 5, 2023 | |
Tax ID | 05-0128-0014 | |
Tax Annual Amount | 30 | |
MLS Area | Green River | |
MLS # | 1855485 |
This information is believed to be accurate, but without any warranty.