
0 Beds
n/a Full bath
n/a SqFt
Active
Located about 12 miles south of i-70 and 6.5 miles east of Highway 24. Zoned M&G-1(mining and grazing)
Property Details | ||
---|---|---|
Price | $52,700 | |
Lot Size | 0.0x0.0x0.0 | |
Lot Size Area | 124.88 | |
Lot Size Area Units | Acres | |
Acres | 124.88 | |
Property Type | Land | |
MLS Sub type | Recreational | |
Geographic Data | ||
County | Emery | |
Market Area | Green River | |
Address Information | ||
Address | Green River, UT 84525 | |
Postal Code | 84525 | |
City | Green River | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Highland Commercial, Inc. | |
Listing Agent | Joseph Nelson | |
Terms | Cash | |
School Information | ||
District | Emery | |
Elementary School | Book Cliff | |
Middle School | San Rafael | |
High School | Green River | |
MLS Information | ||
Days on market | 126 | |
MLS Status | Active | |
Listing Date | Sep 23, 2022 | |
Listing Last Modified | Jan 30, 2023 | |
Tax ID | 06-0178-0003 | |
Tax Annual Amount | 1 | |
MLS Area | Green River | |
MLS # | 1843945 |
This information is believed to be accurate, but without any warranty.