






























0 Beds
n/a Full bath
n/a SqFt
Active
5 + acres on Main St. in Green River with Commercial and residential zoning. Many possible uses with excellent location next to the golf course. 250' of frontage on Main St.
Property Details | ||
---|---|---|
Price | $599,000 | |
Lot Size | 250.0x0.0x0.0 | |
Lot Size Area | 5.07 | |
Lot Size Area Units | Acres | |
Acres | 5.07 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
View | Golf Course | |
Lot Description | Near Golf Course,Terrain: Flat,Excl. Mineral Rights,Excl. Oil/Gas Rights | |
Geographic Data | ||
County | Emery | |
Latitude | 38.995628 | |
Longitude | -110.154794 | |
Market Area | Green River | |
Address Information | ||
Address | 600 E MAIN ST, Green River, UT 84525 | |
Postal Code | 84525 | |
City | Green River | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Presidio Real Estate (Presidio Anasazi Realty Moab) | |
Listing Office Phone | 435-259-7488 | |
Listing Agent | Aaron Davies | |
Listing Agent Phone | 435-260-8209 | |
Ownership | Property Owner | |
Terms | Cash,Conventional | |
School Information | ||
District | Emery | |
Elementary School | Book Cliff | |
Middle School | None/Other | |
High School | Green River | |
MLS Information | ||
Days on market | 66 | |
MLS Status | Active | |
Listing Date | Jan 30, 2023 | |
Listing Last Modified | Apr 11, 2023 | |
Tax ID | 01-0151-0039 | |
Tax Annual Amount | 192 | |
MLS Area | Green River | |
MLS # | 1860923 |
Map View
This information is believed to be accurate, but without any warranty.