


















0 Beds
n/a Full bath
n/a SqFt
Active
MOAB'S GATEWAY! High profile location on the northern gateway of Moab's Main Street - offering 130 feet of Main Street frontage and 175 feet of additional frontage on North MiVida Drive. This .55 acre development enjoys a rare corner location a few miles from Arches National Park and is uniquely zoned for a wide variety of commercial and residential uses - including restaurants, retail, professional offices, condominiums, apartments & townhomes. Zoned for mixed-use development, the property offers a unique opportunity to have a high-profile commercial presence on Moab's Main Street with a residential component. With daily drive-by traffic of more than 14,000 vehicles, high business visibility is guaranteed. Newly installed sidewalks that stretch from Moab's core to the Colorado River make the property easily accessible by vehicle, bike, or on-foot. Close proximity to hotels, bike shops, Swanny Park, and neighborhood services. All utilities available with sewer stubbed to the lot. Be seen, be convenient - build it here on the corner of Main Street and MiVida!
Property Details | ||
---|---|---|
Price | $795,000 | |
Lot Size | 0.0x0.0x0.0 | |
Lot Size Area | 0.55 | |
Lot Size Area Units | Acres | |
Acres | 0.55 | |
Property Type | Commercial | |
Sub type | Retail | |
MLS Sub type | Retail | |
Year Built | 2022 | |
Geographic Data | ||
County | Grand | |
Latitude | 38.584063 | |
Longitude | -109.555371 | |
Market Area | Moab Valley; Pack Creek | |
Address Information | ||
Address | 245 W NORTH MI VIDA DR, Moab, UT 84532 | |
Postal Code | 84532 | |
City | Moab | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeServices Utah Properties (Moab) | |
Listing Office Phone | 435-259-0150 | |
Listing Agent | Rachel Moody | |
Listing Agent Phone | 435-260-8245 | |
Ownership | Property Owner | |
MLS Information | ||
Days on market | 68 | |
MLS Status | Active | |
Listing Date | Feb 17, 2023 | |
Listing Last Modified | Apr 27, 2023 | |
Tax ID | 01-0MUT-0087 | |
Tax Annual Amount | 3295 | |
MLS Area | Moab Valley; Pack Creek | |
MLS # | 1862957 |
Map View
This information is believed to be accurate, but without any warranty.