




































0 Beds
n/a Full bath
n/a SqFt
Active
A seasonal creek and year-round business opportunities flow through this 40-acre property. This parcel is conveniently located only 6 minutes from the growing and revitalizing town of Green River, 30 minutes from the Canyonlands Regional Moab Airport, and 45 minutes from Moab. Enjoy historic treasures, quaint town living, access trails, picking up fresh produce, visiting the Crystal Geyser or local museum, and exploring the nearby Green River State Park. This lot is currently zoned industrial allowing for a vast array of opportunities such as a salvage yard with a repair shop, power generation, food processing, a warehouse, and many others to make your business dreams come true. If you have other plans, there is potential to work with the municipality toward rezoning to support other development goals. Let your imagination run as free as the local game on this expansive piece of land!
Property Details | ||
---|---|---|
Price | $200,000 | |
Lot Size | 0.0x0.0x0.0 | |
Lot Size Area | 40.69 | |
Lot Size Area Units | Acres | |
Acres | 40.69 | |
Property Type | Land | |
Sub type | Industrial | |
MLS Sub type | Industrial | |
Lot Description | Terrain: Grad Slope,View: Mountain,Terrain: Flat | |
Geographic Data | ||
County | Emery | |
Market Area | Green River | |
Address Information | ||
Address | 4005 E OLD 6 & 50, Green River, UT 84525 | |
Postal Code | 84525 | |
City | Green River | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeServices Utah Properties (Moab) | |
Listing Office Phone | 435-259-0150 | |
Listing Agent | Kimberly Kirks | |
Listing Agent Phone | 801-369-9184 | |
Ownership | Property Owner | |
Virtual Tour URL | http://www.spotlighthometours.com/tours/tour.php?mls=1863196&state=UT | |
School Information | ||
District | Emery | |
Elementary School | Cleveland | |
Middle School | San Rafael | |
High School | Green River | |
MLS Information | ||
Days on market | 28 | |
MLS Status | Active | |
Listing Date | Feb 11, 2023 | |
Listing Last Modified | Mar 22, 2023 | |
Tax ID | 01-153B-0006 | |
Tax Annual Amount | 215 | |
MLS Area | Green River | |
MLS # | 1863196 |
This information is believed to be accurate, but without any warranty.