

























0 Beds
n/a Full bath
n/a SqFt
Active
Presenting Parcel #2 including 21 irrigation shares, a rare and beautiful building lot in Green River with river frontage and close proximity to main street. This is a truly unique offering in an up-and-coming recreation destination.
Property Details | ||
---|---|---|
Price | $575,000 | |
Lot Size | 0.0x0.0x0.0 | |
Lot Size Area | 10 | |
Lot Size Area Units | Acres | |
Acres | 10 | |
Property Type | Land | |
Sub type | Agriculture | |
MLS Sub type | Agriculture | |
Exterior Features | Barn | |
Lot Description | Waterfront,Horse Property | |
Geographic Data | ||
County | Emery | |
Market Area | Green River | |
Address Information | ||
Address | Green River, UT 84525 | |
Postal Code | 84525 | |
City | Green River | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Summit Sotheby's International Realty | |
Listing Office Phone | 435-649-1884 | |
Listing Agent | Curtis Wells | |
Listing Agent Phone | 435-210-4366 | |
Ownership | Property Owner | |
Terms | Cash,Conventional | |
Virtual Tour URL | http://www.tourbuzz.net/public/vtour/display?idx=1&mlsId=257&mlsNumber=1866797 | |
School Information | ||
District | Emery | |
Elementary School | Book Cliff | |
Middle School | Canyon View | |
High School | Green River | |
MLS Information | ||
Days on market | 76 | |
MLS Status | Active | |
Listing Date | Mar 16, 2023 | |
Listing Last Modified | May 31, 2023 | |
Tax ID | 06-0073-005-02 | |
Tax Annual Amount | 1 | |
MLS Area | Green River | |
MLS # | 1866797 |
This information is believed to be accurate, but without any warranty.