



















0 Beds
n/a Full bath
n/a SqFt
Active
DISCOVER GREEN RIVER Discover the endless possibilities on this expansive 72.63 acre property, blessed with Green River Frontage and phenomenal views of the Book Cliffs. Nestled along the banks of the Green River this prime farmland comes with valuable water shares, offering an opportunity to cultivate bountiful crops in the nutrient-rich fields. The town of Green River is just off I-70 and provides convenient proximity to many of Southern Utah's recreation hot spots. Within an hours drive you can find yourself at; San Raphael Swell, Ruby Ranch Sand Dunes, Goblin Valley, Canyonlands National Park, Arches National Park, Moab and the iconic Colorado River. Whether you dream of creating your own homestead along the Green River, establishing a base camp for enthusiastic recreation seekers, or designing your own Oasis, this property awaits your vision to transform it into something extraordinary!
Property Details | ||
---|---|---|
Price | $3,000,000 | |
Lot Size | 0.0x0.0x0.0 | |
Lot Size Area | 72.63 | |
Lot Size Area Units | Acres | |
Acres | 72.63 | |
Property Type | Land | |
Sub type | Agriculture | |
MLS Sub type | Agriculture | |
Lot Description | Additional Land Available | |
Geographic Data | ||
County | Emery | |
Market Area | Green River | |
Address Information | ||
Address | LONG ST, Green River, UT 84525 | |
Postal Code | 84525 | |
City | Green River | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeServices Utah Properties (Moab) | |
Listing Office Phone | 435-259-0150 | |
Listing Agent | Jessiqua Zufelt | |
Listing Agent Phone | 435-259-0150 | |
Ownership | Property Owner | |
Terms | Cash,Conventional | |
School Information | ||
District | Emery | |
Elementary School | Book Cliff | |
Middle School | Canyon View | |
High School | Green River | |
MLS Information | ||
Days on market | 13 | |
MLS Status | Active | |
Listing Date | Jul 12, 2023 | |
Listing Last Modified | Jul 25, 2023 | |
Tax ID | 0501280004 | |
Tax Annual Amount | 160 | |
MLS Area | Green River | |
MLS # | 1888234 |
This information is believed to be accurate, but without any warranty.