














0 Beds
n/a Full bath
n/a SqFt
Active
GREEN RIVER GEM This 11.96 acre parcel has stunning views of the Book Cliffs, is convenient to Downtown Green River and the Green River runs right through it! This property makes the perfect base for outdoor enthusiasts, within an hours drive you can find yourself at; San Raphael Swell, Ruby Ranch Sand Dunes, Goblin Valley, Canyonlands National Park, Arches national Park, the Colorado River or Downtown Moab. Embrace the endless recreation possibilities that await along the Green River.
Property Details | ||
---|---|---|
Price | $400,000 | |
Lot Size | 0.0x0.0x0.0 | |
Lot Size Area | 11.96 | |
Lot Size Area Units | Acres | |
Acres | 11.96 | |
Property Type | Land | |
Sub type | Agriculture | |
MLS Sub type | Agriculture | |
Lot Description | Additional Land Available,Waterfront,Terrain: Flat | |
Geographic Data | ||
County | Emery | |
Market Area | Green River | |
Address Information | ||
Address | LONG ST, Green River, UT 84525 | |
Postal Code | 84525 | |
City | Green River | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeServices Utah Properties (Moab) | |
Listing Office Phone | 435-259-0150 | |
Listing Agent | Jessiqua Zufelt | |
Listing Agent Phone | 435-259-0150 | |
Ownership | Property Owner | |
Terms | Cash,Conventional | |
School Information | ||
District | Emery | |
Elementary School | Book Cliff | |
Middle School | Canyon View | |
High School | Green River | |
MLS Information | ||
Days on market | 13 | |
MLS Status | Active | |
Listing Date | Jul 12, 2023 | |
Listing Last Modified | Jul 25, 2023 | |
Tax ID | 05-0128-0003 | |
Tax Annual Amount | 1 | |
MLS Area | Green River | |
MLS # | 1888253 |
This information is believed to be accurate, but without any warranty.