


0 Beds
n/a Full bath
n/a SqFt
Active
Here is your chance to buy land in adventure's gateway, Green River UT! Located right by I-70, you're only one hour from Moab or Price. Lake Powell, the Bookcliffs and the San Rafael Swell are only a short drive away. There is so much to see on you ATV/SxS right out from your back yard! Not to mention all that the Green River is know for as well as Melon Days! Buyer to verify all lot facts (acreage, utilities, zoning, use, etc.).
Property Details | ||
---|---|---|
Price | $30,000 | |
Lot Size | 89.0x99.0x89.0 | |
Lot Size Area | 0.2 | |
Lot Size Area Units | Acres | |
Acres | 0.2 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Lot Description | View: Mountain,Terrain: Flat | |
Geographic Data | ||
County | Emery | |
Latitude | 39.005318 | |
Longitude | -110.160035 | |
Market Area | Green River | |
Address Information | ||
Address | 60 E KINGS LN #5, Green River, UT 84525 | |
Unit | 5 | |
Postal Code | 84525 | |
City | Green River | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Bridge Realty | |
Listing Office Phone | 435-637-7900 | |
Listing Agent | Mike Metzger | |
Listing Agent Phone | 435-637-7900 | |
School Information | ||
District | Emery | |
Elementary School | Book Cliff | |
Middle School | None/Other | |
High School | Green River | |
MLS Information | ||
Days on market | 92 | |
MLS Status | Active | |
Listing Date | Aug 11, 2023 | |
Listing Last Modified | Nov 11, 2023 | |
Tax ID | 01-168A-0005 | |
Tax Annual Amount | 41 | |
MLS Area | Green River | |
MLS # | 1894162 |
Map View
This information is believed to be accurate, but without any warranty.