






























































4 Beds
3 Baths
3,401 SqFt
Active
INVESTMENT OPPORTUNITY in OLD TOWN MOAB. Amazing .76 acre lot with Historic Home and large garage/shop tucked back at the end of Nichols Ln. You could possibly subdivide the land and build an investment DUPLEX and keep the home and shop for your own uses. This home has all the character and charm you could dream of nestled among century old pines, lush green grass, fruit trees and flowers, this 19th century home features covered verandas, original Adobe walls, vintage lighting, cove ceilings, craftsman style built-in's and vintage details throughout. Although much of the original character was preserved, the home has all new wiring, new double pane windows, wood floors & carpet, and new water & sewer lines. From the beautiful lofty attic rooms to the comfortable basement bedroom suite (with it own bathroom) this home has tons of room to spread out. It also has unique cubbies and excellent storage you don't find in modern homes. Outside there are meandering pathways throughout the property connecting cozy covered patios and sitting areas under the beautiful trees. Along with the amazing setting, this property has a 3 car (27'X 40') garage/shop with attached storage room-office, another detached 1 car garage, 4 parking spaces and room to park a large RV. All this is just minutes from downtown Moab.
Property Details | ||
---|---|---|
Price | $739,000 | |
Bedrooms | 4 | |
Total Baths | 3 | |
Full Baths | 1 | |
Three Quarter Baths | 2 | |
Property Style | Stories: 2 | |
Lot Size | 0.0x0.0x0.0 | |
Lot Size Area | 0.76 | |
Lot Size Area Units | Acres | |
Acres | 0.76 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 3 | |
Features | See Remarks,Basement Apartment,Bath: Master,Den/Office,French Doors,Gas Log,Great Room,Range/Oven: Free Stdng. | |
Exterior Features | See Remarks,Basement Entrance,Entry (Foyer),Out Buildings,Lighting,Patio: Covered,Porch: Open | |
Year Built | 1900 | |
Fireplaces | 3 | |
View | View: Red Rock | |
Roof | Metal,Pitched | |
Heating | Gas: Radiant,Gas: Stove,Hot Water,Wood | |
Lot Description | See Remarks,Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Part,Sprinkler: Manual-Part,View: Red Rock | |
Laundry Features | Electric Dryer Hookup | |
Parking Description | Parking: Uncovered,Rv Parking | |
Parking Spaces | 8 | |
Garage spaces | 4 | |
Geographic Data | ||
County | Grand | |
Latitude | 38.571563 | |
Longitude | -109.539678 | |
Market Area | Moab Valley; Pack Creek | |
Address Information | ||
Address | 573 E NICHOLS LN, Moab, UT 84532 | |
Postal Code | 84532 | |
City | Moab | |
State | UT | |
Country | United States | |
Listing Information | ||
Listing Office | Anasazi Realty, Inc | |
Listing Office Phone | 435-259-7488 | |
Listing Agent | Sue Dalton | |
Listing Agent Phone | 435-260-8090 | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://my.matterport.com/show/?m=wiZ6fDux2R7&mls=1,https://view.paradym.com/idx/573-E-NICHOLS-LN-Moab-UT-84532/4559836 | |
School Information | ||
District | Grand | |
Elementary School | Helen M. Knight | |
Middle School | Grand County | |
High School | Grand County | |
MLS Information | ||
Days on market | 665 | |
MLS Status | Active | |
Listing Date | May 8, 2019 | |
Listing Last Modified | Mar 5, 2021 | |
Tax ID | 01-0MNI-0012 | |
Tax Annual Amount | 1599 | |
MLS Area | Moab Valley; Pack Creek | |
MLS # | 1600429 |
Map View
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2020 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. By using this compilation, you agree to its Terms of Use.WFR-UtahRealEstate data last updated at Apr, 13 2021 02:45 pm GMT